Between October 11–18, 2025, crypto and fintech startups collectively raised over $2.2 billion across 32 deals — including venture rounds, token sales, and corporate financings.
Among these, 25 disclosed amounts, with capital flowing into blockchain infrastructure, DeFi, AI, and stablecoin payment networks.
🔹 Venture Capital Highlights
| Project | Amount Raised | Sector | Lead Investors | Key Focus |
|---|---|---|---|---|
| Tempo | $500M (Series A) | Blockchain Payments | Greenoaks, Thrive Capital | Stripe & Paradigm-backed chain for stablecoin payments |
| Better Payment Network | $50M | DeFi Payments | YZi Labs | Stablecoin liquidity & no-KYC on-chain exchange |
| Jito | $50M | Liquid Staking (Solana) | Andreessen Horowitz | Expanding liquid staking infrastructure |
| Astra Nova | $48.3M | AI & Tokenized Media | Outlier Ventures, MENA Investors | AI-driven tools for tokenized content |
| Telcoin | $25M | Fintech / Banking | Undisclosed | Becoming the first regulated blockchain bank in the U.S. |
| Tria | $12M | Neobank / AI Agents | P2 Ventures, Aptos | Global non-custodial banking for humans & AI agents |
| DSRV Labs | $10.9M | Blockchain Infra | InterVest, SK Securities | Validator & infra services in Korea |
| Crown | $8.1M | Stablecoin | Framework Ventures | BRLV stablecoin backed by Brazilian bonds |
| Orochi Network | $8M | Compliance Infra | MEXC Ventures, Ethereum Foundation | Institutional-grade blockchain compliance |
| 4AI | $6M | Decentralized AI | 0xLabs | BNB Chain-based AI collaboration network |
Other notable rounds:
Temple ($5M), Ryder ($3.2M), Voyage ($3M), Cryptomesh ($2.5M), Dare Market ($2M), legend.trade ($1.5M), CrossHub ($0.59M).
🔹 Strategic & Undisclosed Deals
Several firms secured strategic capital without disclosing exact figures:
- ArcPoint raised funds from ITCEN Global and Vision Ventures to build stablecoin bridges and AI analytics.
- Mythical Games received a strategic investment from Eightco Holdings alongside ARK Invest and World Foundation.
- CoinDCX obtained pre-round funding from Coinbase Ventures.
- DIGI closed its Series A to expand Web3 and GameFi ecosystems.
🔹 Token Sales Activity
| Project | Type | Amount | Notable Participants |
|---|---|---|---|
| Noice | Strategic Investment | N/A | Coinbase Ventures, Network School |
| Octra | Token Sale | $2M | Zoomerfield, Comfy Capital, Cobie |
The appetite for early-stage token investments continues to grow — especially in AI x DeFi crossovers.
🔹 Corporate Deals & Debt Financings
| Company | Amount | Type | Details |
|---|---|---|---|
| Zeta Network Group | $231M | Private Placement | Equity & warrants payable in BTC or SolvBTC |
| Aurelion | $150M | PIPE + Credit Line | Funding from Tether & Kiara Capital; tokenized gold reserves (XAU₮) |
| Daylight Energy | $75M | Hybrid Round | Decentralized energy network; includes $60M project finance |
| Coinsilium Group | $22.8M | Equity Raise | Expanding Bitcoin treasury operations |
| TAO Synergies | $11M | Private Placement | Building treasury based on Bittensor (TAO) AI infrastructure |
🔹 M&A Activity
| Acquisition | Value | Buyer | Description |
|---|---|---|---|
| GTreasury | $1B | Ripple Labs | Strengthening corporate liquidity management & tokenized assets |
| Enzi Mobility | $3.5M | Kula PCC | Blockchain mobility platform, includes $1.5M tech partnership |
| Gopax Exchange | N/A | Binance | Completed long-delayed Korean acquisition |
| Rated → Figment | N/A | Figment | Data accuracy and staking metrics integration |
🔹 Investor Spotlight
Most active investor:
👉 Coinbase Ventures, participating in multiple rounds and token sales.
Sector focus this week:
- Blockchain infrastructure & middleware
- Payment rails & stablecoins
- AI-enhanced Web3 applications
- Decentralized finance expansion
🔹 Key Takeaways
- Fintech meets Blockchain:
Stripe-backed Tempo’s $500M raise positions it as a rival to Circle and Tether, marking a shift toward enterprise-grade stablecoin infrastructure. - AI Integration Deepens:
Projects like Astra Nova, 4AI, and Tria blur the line between AI and decentralized ecosystems. - Tokenized Assets Rising:
Aurelion’s use of Tether Gold (XAU₮) highlights growing interest in blockchain-based reserves. - M&A Reawakening:
Ripple’s $1B acquisition of GTreasury signals major fintech incumbents re-entering the acquisition market.
📊 Weekly Capital Flow Breakdown
| Category | Total Raised | % of Weekly Total |
|---|---|---|
| Venture Rounds | $736M | 33% |
| Corporate Financings | $489M | 22% |
| M&A | $1B+ | 45% |
| Total | ≈$2.2B | 100% |
Final Thoughts
The week’s data reflects a return of institutional confidence in blockchain infrastructure and fintech integration.
The mix of Web2 giants (Stripe, Ripple) and crypto-native VCs (a16z, Coinbase Ventures) suggests 2025 is shaping up as a consolidation year — bridging AI, finance, and decentralized systems into one cohesive digital economy.

